top of page
THE ARCHIVE
Enter a serial number to search the archive
No results found.
Serial Number | Card Name | Brand | Set List | Set Number | Grade |
|---|---|---|---|---|---|
A48H25 | Zapdos EX | Pokemon | 151 | 202 | S◆ |
A18B25 | Steelix | Pokemon | Paradox Rift | 208 | A◆ |
A28H25 | Red's Pikachu JPN | Pokemon | SM Promo | 270 | A◆ |
A38H25 | Raging Bolt | Pokemon | Temporal Forces | 208 | S |
A18C25 | Ninetails | Pokemon | Obsidian Flames | 199 | S |
A88H25 | Mewtwo | Pokemon | 151 SVP | 052 | A◆ |
A76H25 | Loudred | Pokemon | Paradox Rift | 212 | S |
A58H25 | Infernape | Pokemon | Twilight Masquerade | 173 | S |
A98H25 | Greninja EX | Pokemon | Shrouded Fable | 132 | S◆ |
A68H25 | Flareon Ex | Pokemon | Pokemon Generations | RC28 | S |
A18H25 | Skeledirge Ex | Pokemon | Paldea Evolved | 272 | S◆ |
A15J25 | Magenton | Pokemon | Surging Sparks | 238 | S◆ |
bottom of page